REMAP-CAP is flexible: you can choose the domain(s) and interventions (minimum of 2 per domain) you want
to participate in as a site. Each domain is available in one or both of two strata: Non‐pandemic CAP and Pandemic.
Last updated on 25-03-2024
 
															 
															Severe disease state is defined as patients who receive organ failure support in an ICU.
Moderate disease state is defined as:
| ANTIBIOTICS | Non-pandemic CAP | Pandemic | 
|---|---|---|
| A.1 – Ceftriaxone + Macrolide |    |    | 
| A.2 – Moxifloxacin or Levofloxacin |    |    | 
| A.3 – Piperacillin‐Tazobactam + Macrolide |    |    | 
| A.5 – Amoxicillin‐Clavulanate + Macrolide |    |    | 
| Macrolide Duration | Non-pandemic CAP | Pandemic | 
|---|---|---|
| M.1 – Standard course macrolide |    |    | 
| M.2 – Extended course macrolide |    |    | 
| Corticosteroid | Non-pandemic CAP | Pandemic | 
|---|---|---|
| C.1 – No corticosteroid |    |    | 
| C.3 – Shock‐dependent hydrocortisone |    |    | 
| C.5 – Fixed‐course dexamethasone |    |    | 
| Influenza Antiviral | Non-pandemic CAP | Pandemic | 
|---|---|---|
| I.1 – No antiviral for influenza |    |    | 
| I.2 – Oseltamivir 5 days |    |    | 
| I.3 – Oseltamivir 10 days |    |    | 
| I.4 – Baloxavir on days 1 and 4  |    |    | 
| I.5 – 5 days Oseltamivir + Baloxavir on days 1 & 4  |    |    | 
| I.6 – 10 days Oseltamivir + Baloxavir on days 1 & 4  |    |    | 
| Immunoglobulin | Non-pandemic CAP | Pandemic | 
|---|---|---|
| P.1 – No immunoglobulin for COVID‐19 |    |    | 
| P.4 – High‐titer convalescent plasma |    |    | 
| Mechanical Ventilation | Non-pandemic CAP | Pandemic | 
|---|---|---|
| V.1 – Clinician‐preferred ventilation strategy |    |    | 
| V.2 – Protocolized ventilation strategy |    |    | 
| Endothelial Modulation | Non-pandemic CAP | Pandemic | 
|---|---|---|
| E.1 – No endothelial modulator |    |    | 
| E.2 – Enteral imatinib |    |    | 
| Influenza Immune  Modulation  | Non-pandemic CAP | Pandemic | 
|---|---|---|
| N.1 No immune modulation (no placebo)  |    |    | 
| N.2 Tocilizumab |    |    | 
| N.3 Baricitinib |    |    | 
| * The Influenza Immune Modulation domain in the Netherlands is funded by ZonMw under IMPRINT, dossier no. 10140252210024. | ||
Inseparable to the design of this trial, platform conclusions are generated through frequent adaptive analyses as data accrues. To date, REMAP-CAP has contributed to the knowledge about the best treatment of COVID-19 with several results:
ACE2 RAS DOMAIN (27 Feb 2022)
Antiplatelet DOMAIN (23 Jun 2021)
CORTICOSTEROID DOMAIN
COVID-19 IMMUNE MODULATION DOMAIN
COVID-19 ANTI-COAGULATION DOMAIN
COVID-19 IMMUNOGLOBULIN DOMAIN
COVID-19 ANTIVIRAL DOMAIN