REMAP-CAP is flexible: you can choose the domain(s) and interventions (minimum of 2 per domain) you want
to participate in as a site. Each domain is available in one or both of two strata: Non‐pandemic CAP and Pandemic.
Last updated on 25-01-2023
Severe disease state is defined as patients who receive organ failure support in an ICU.
Moderate disease state is defined as:
ANTIBIOTICS | Non-pandemic CAP | Pandemic |
---|---|---|
A.1 – Ceftriaxone + Macrolide | ![]() ![]() | ![]() ![]() |
A.2 – Moxifloxacin or Levofloxacin | ![]() ![]() | ![]() ![]() |
A.3 – Piperacillin‐Tazobactam + Macrolide | ![]() ![]() | ![]() ![]() |
A.4 – Amoxicillin‐Clavulanate + Macrolide | ![]() ![]() | ![]() ![]() |
Macrolide Duration | Non-pandemic CAP | Pandemic |
---|---|---|
M.1 – Standard course macrolide | ![]() ![]() | ![]() ![]() |
M.2 – Extended course macrolide | ![]() ![]() | ![]() ![]() |
Corticosteroid | Non-pandemic CAP | Pandemic |
---|---|---|
C.1 – No corticosteroid | ![]() ![]() | ![]() ![]() |
C.2 – Fixed‐course hydrocortisone | ![]() ![]() | ![]() ![]() |
C.3 – Shock‐dependent hydrocortisone | ![]() ![]() | ![]() ![]() |
C.4 – Fixed‐course dexamethasone | ![]() ![]() | ![]() ![]() |
Influenza Antiviral | Non-pandemic CAP | Pandemic |
---|---|---|
I.1 – No antiviral for influenza | ![]() ![]() | ![]() ![]() |
I.2 – Oseltamivir 5 days | ![]() ![]() | ![]() ![]() |
I.3 – Oseltamivir 10 days | ![]() ![]() | ![]() ![]() |
I.4 – Baloxavir on days 1 and 4 * | ![]() ![]() | ![]() ![]() |
I.5 – 5 days Oseltamivir + Baloxavir on days 1 & 4 * | ![]() ![]() | ![]() ![]() |
I.6 – 10 days Oseltamivir + Baloxavir on days 1 & 4 * | ![]() ![]() | ![]() ![]() |
Immunoglobulin | Non-pandemic CAP | Pandemic |
---|---|---|
P.1 – No immunoglobulin for COVID‐19 | ![]() ![]() | ![]() ![]() |
P.2 – High‐titer convalescent plasma | ![]() ![]() | ![]() ![]() |
Anticoagulation | Non-pandemic CAP | Pandemic |
---|---|---|
H.1 – Conventional low dose (prior TAC stratum) | ![]() ![]() | ![]() ![]() |
H.2 – Intermediate dose (prior TAC stratum) | ![]() ![]() | ![]() ![]() |
H.3 – Conventional low dose (no prior TAC stratum) | ![]() ![]() | ![]() ![]() |
H.4 – Intermediate dose (no prior TAC stratum) | ![]() ![]() | ![]() ![]() |
Antiplatelet | Non-pandemic CAP | Pandemic |
---|---|---|
B.1 – No antiplatelet therapy | ![]() ![]() | ![]() ![]() |
B.2 – Aspirin | ![]() ![]() | ![]() ![]() |
B.2 – P2Y12 inhibitor | ![]() ![]() | ![]() ![]() |
Mechanical Ventilation | Non-pandemic CAP | Pandemic |
---|---|---|
V.1 – Clinician‐preferred ventilation strategy | ![]() ![]() | ![]() ![]() |
V.2 – Protocolized ventilation strategy | ![]() ![]() | ![]() ![]() |
Endothelial Modulation | Non-pandemic CAP | Pandemic |
---|---|---|
E.1 – No endothelial modulator | ![]() ![]() | ![]() ![]() |
E.2 – Enteral imatinib | ![]() ![]() | ![]() ![]() |
Cysteamine * | Non-pandemic CAP | Pandemic |
---|---|---|
D.1 – No cysteamine | ![]() ![]() | ![]() ![]() |
D.2 – Cysteamine | ![]() ![]() | ![]() ![]() |
* UK only.
Accessibility
Cookies
Data protection
Help using our website
Terms and conditions
University Medical Center Utrecht
Heidelberglaan 100
3584 CX Utrecht
The Netherlands
Email: EU.remapcap@umcutrecht.nl
Tel: +31 88 75 551 96
REMAP-CAP ClinicalTrials.gov registration NCT02735707
REMAP-CAP EU Clinical Trials Register EudraCT number: 2015-002340-14
UMC Utrecht is the Sponsor for the trial in Europe and some countries outside Europe.
RECoVER (Rapid European SARS-CoV-2 Emergency reasearch Response) EU Horizon 2020 research and innovation programme. Grant number 101003589.
ECRAID-Base consortium EU Horizon 2020 research and innovation programme. Grant number 965313.
Inseparable to the design of this trial, platform conclusions are generated through frequent adaptive analyses as data accrues. To date, REMAP-CAP has contributed to the knowledge about the best treatment of COVID-19 with several results:
ACE2 RAS DOMAIN (27 Feb 2022)
Antiplatelet DOMAIN (23 Jun 2021)
CORTICOSTEROID DOMAIN
COVID-19 IMMUNE MODULATION DOMAIN
COVID-19 ANTI-COAGULATION DOMAIN
COVID-19 IMMUNOGLOBULIN DOMAIN
COVID-19 ANTIVIRAL DOMAIN